HUSBAND Niels NIELSEN-105 |
| Birth | 26 June 1827 | Snave, Dreslette, Odense, Danmark |
Chr | 1 July 1827 | Dreslette, Dreslette, Odense, Danmark |
Death | 16 December 1884 | Vor Frelsers, København, København, Danmark |
Burial | 21 December 1884 | Vor. Frelsers, København, København, Danmark |
Occupation | | vognmandskarl arbejdsmand; |
Marriage | 29 June 1855 | Vor Frelsers, København, København, Danmark |
Father | |
Mother | Anne ANDERSDATTER-5005 |
WIFE Ellen Kirstine JENSDATTER-106 |
| Birth | 26 March 1833 | Butterup, Butterup, Holbæk, Danmark |
Chr | 16 May 1833 | Butterup, Butterup, Holbæk, Danmark |
Burial | January 1919 | Christiana, København, København, Danmark |
Death | 16 January 1919 | Christian, København, København, Danmark |
Father | Jens (Post) JENSEN-186 |
Mother | Marie Elisabeth JENSDATTER-187 |
CHILDREN |
M | Jens Peter NIELSEN-107 |
| Birth | 1854/5 | København, København, Danmark |
Death | before 1881 | København, København, Danmark |
M | Frands Julius NIELSEN-108 |
| Birth | 7 March 1857 | Vor Frelsers, København, København, Danmark |
Chr | 3 May 1857 | Vor Frelser, Vor Frelser, København, København |
Death | before 1881 | København, København, Danmark |
F | Ane Marie NIELSEN-2705 |
| Birth | 24 March 1859 | Vor Frelsers, København, København, Danmark |
Chr | 5 June 1859 | Vor Frelsers, København, København, Danmark |
Death | 9 September 1938 | København, København, Danmark |
Burial | 13 September 1938 | Vor Frelsers, København, København, Danmark |
Occupation | | cigarrullerske; |
Marriage | 26 December 1880 | Christian August Daniel THORUP-2704; Vor Frelsers, København, København, Danmark |
M | Hans Vilhelm NIELSEN-109 |
| Birth | 29 July 1861 | Vor Frelsers, København, København, Danmark |
Chr | 20 October 1861 | Vor Frelser, Vor Frelser, København, København |
Burial | May 1912 | København, København, Danmark |
Death | 23 May 1912 | København, København, Danmark |
Occupation | | gjørtlerlærling arbejdsmand; |
Marriage | before 1900 | Emma Lovise NN-36991; |
F | Ingeborg Dorthea NIELSEN-110 |
| Birth | 25 June 1866 | Vor Frelsers, København, København, Danmark |
Chr | 26 August 1866 | Vor Frelsers, København, København, Danmark |
Burial | 1930–1931 | København, København, Danmark |
Death | 30 December 1930 | København, København, Danmark |
Occupation | | syerske cigararbejder; |
Marriage | between 1885 and 1894 | Vilhelm Ditlev BARDRUM-5076; |
Marriage | before 1897 | August NIELSEN-49283; |
F | Sophie Christine NIELSEN-111 |
| Birth | 5 September 1868 | Vor Frelsers, København, København, Danmark |
Chr | 11 October 1868 | Vor Frelsers, København, København, Danmark |
Death | after 1929 | |
Occupation | | cigarrullerske; |
Marriage | 28 July 1889 | Hans Peter Erik HANSEN-5041; Vor Frelsers, København, København, Danmark |
M | Harald Villiam NIELSEN-112 |
| Birth | 20 January 1871 | Vor Frelsers, København, København, Danmark |
Chr | 14 May 1871 | Vor Frelsers, København, København, Danmark |
Death | after 1900 | |
Occupation | | telefonarbejder; |
Marriage | before 1898 | Augusta Emilie Kristine Berentine ELLEBY-49253; |
M | Niels Marius NIELSEN-113 |
| Birth | 8 October 1877 | Vor Frelsers, København, København, Danmark |
Chr | 26 May 1878 | Vor Frelsers, København, København, Danmark |
Death | 29 May 1900 | Vor Frelsers, København, København, Danmark |
Burial | 4 June 1900 | Vor Frelsers, København, København, Danmark |
Occupation | | cigararbejder; |
| nn NIELSEN-114 |
| Birth | before 1881 | København, København, Danmark |
Death | after 1911 | |
| nn NIELSEN-115 |
| Birth | before 1881 | København, København, Danmark |
Death | before 1881 | København, København, Danmark |