HUSBAND Carl Ludvig KIØPKE-42255 |
| Birth | 1737 | |
Confirmation | 1752 | Fredericia, Fredericia, Vejle, Danmark |
Death | after 1786 | Bredstrup, Vejle, Danmark |
Occupation | | husmand smed; |
Marriage | 14 May 1761 | Trinitatis, Fredericia, Vejle, Danmark |
Marriage | about 1780 | Maren HANSDATTER-42269; |
Father | |
Mother | Ane Cathrine VON TRUSKEN-42257 |
WIFE Martha Johanne LAUGIER-24878 |
| Birth | 1732 | Fredericia/Kolding, Vejle, Danmark |
Chr | 12 August 1732 | |
Death | September 1777 | Bredstrup, Pjedsted, Vejle, Danmark |
Burial | 18 September 1777 | Pjedsted, Pjedsted, Vejle, Danmark |
Father | Antoine LAUGIER-5778 |
Mother | Jeanne HARMAN-5779 |
CHILDREN |
M | Johan Ludvig KIØPKE-42261 |
| Birth | 1763 | Brøndsted, Gaverslund, Vejle, Danmark |
Chr | 4 April 1763 | Gauerslund, Gauerslund, Vejle, Danmark |
M | Carl Anthon (Carlsen) KIØPKE-42262 |
| Birth | about 1764 | Brøndsted, Gauerslund, Vejle, Danmark |
Chr | 28 October 1764 | Gauerslund, Gauerslund, Vejle, Danmark |
Death | after 1786 | |
F | Anne Cathrine CARLSEN-42263 |
| Birth | about 1766 | Brøndsted, Gårslev, Vejle, Danmark |
M | Georg Henrich CARLSEN-42264 |
| Birth | about 1769 | Brøndsted, Vejle, Danmark |
M | Jørgen Henrich CARLSEN-42265 |
| Birth | about 1771 | Brøndsted, Vejle, Danmark |
| nn (Carlsen) KIØPKE-42266 |
| Birth | between 1763 and 1776 | Brøndsted, Vejle, Danmark |
M | Johan Ludvig (Carlsen) KIØPKE-42267 |
| Birth | about 1772 | Brøndsted, Gauerslund, Vejle, Danmark |
Death | 1849 | Bredstrup, Bredstrup, Vejle, Danmark |
Occupation | | husmand skrædder; |
Marriage | before 1802 | Karen OLESDATTER-42272; |
| nn (Carlsen) KIØPKE-42268 |
| Birth | 1776 | Brøndsted, Vejle, Danmark |